Conference Agenda
Conference Agenda
| Sunday March 11th 9am-4:30pm | |||
| 9:00am - 10:30am | Intelliforms - Scripting & Formulas | Startel | Barcelona Ballroom |
| 10:30am - 10:45am | Break | ||
| 10:45am - 12:00pm | IntelliSite - Configuration & Set-Up, Client Training & Creative Uses | Cameron Reichert, Startel | Barcelona Ballroom |
| 12:00pm - 1:30pm | Lunch | On your own | |
|
1:30pm - |
Advanced Programming | Startel | Barcelona Ballroom |
| Creative Account Solutions | Startel | Barcelona Ballroom | |
| Difficult & complex account challenges | Startel | Barecelona Ballroom | |
| Advanced Message forms (Includes new holiday forms, actions, etc) | Startel | Barcelona Ballroom | |
| Mastercard Makeovers (before & after) | Startel | Barcelona Ballroom | |
| Members Review | Startel | Barcelona Ballroom | |
| 5:00pm - 5:45pm |
First Timers Social | Alisa | |
| 6:00pm - 8:00pm |
Opening Reception | Ibiza | |
| Monday March 12th 9am-5pm | |||
| 9:00am - 9:15am |
Opening & President’s Report | April Kasza | Barcelona Ballroom |
| 9:15am - 10:15am | Keynote: How To Get The Most Out Of The SNUG Conference, Your TAS And Your Life | Peter DeHaan | Barcelona Ballroom |
| 10:15am -10:30am | Break | ||
| 10:30am - 11:00am | Startel State of the Union | Bill Lane | Barcelona Ballroom |
| 11:00am - 11:45am | Startel Future Technology & Development | Bill Lane | Barcelona Ballroom |
| 11:45am - 12:00pm | Presentation of “Celebrating the Past” | Barcelona Ballroom | |
| 12:00pm - 1:00pm | Lunch | Casablanca | |
| Break Out Sessions Option 1 | |||
| 1:00pm - 2:30pm |
Soft Switch introduction, implementation, features, in practice | Larry Kinder, Startel | Barcelona Ballroom |
| 2:30pm - 3:00pm |
Voice Services | Startel | Barcelona Ballroom |
| 3:00pm - 3:15pm |
Break | ||
| 3:15pm - 3:30pm |
Secure Messaging & Email Encryption | Matt Bogan, Startel | Barcelona Ballroom |
| 3:30pm - 3:45pm |
Mass Notifications - Configuration & in Practice | ||
| 3:45pm - 4:00pm |
Applications for Auto-Dialers in a TAS Environment | ||
| 4:00pm - 5:00pm |
Appointment Scheduling | Startel | Barcelona Ballroom |
| Break Out Sessions Option 2 | |||
| 1:00pm - 2:00pm |
Building a Long-Term Path to Success for your Agents |
Majorca | |
| 2:00pm - 2:45pm |
Continuing Education for your Agents | Majorca | |
| 2:45pm - 3:00pm |
Break | Majorca | |
| 3:00pm - 3:45pm |
Proactive Customer Service | Majorca | |
| 3:45pm - 4:45pm |
Stepping up your QA Program | Majorca | |
| 4:45pm - 5:00pm |
Demonstration of QuAsAr | Matt Bogan | Majorca |
| Tuesday March 13th 9am-5pm | |||
| 9:00am - 9:45am |
Technical: System & DB Maintenance Best Practices | Peter Brousseau | |
| Operations: Creating a Culture of Service Excellence | |||
| Business: Growth in a down economy: Finding your Niche | Terri Paffile | ||
| 9:45am - 10:30am | Technical: Alternate Deliveries: Data POST, FTP, db connections, Encryption | ||
| Operations: Developing A Manager - Promoting from Within | Mary Jones | ||
| Business: CRM Comparison | Roundtable | ||
| 10:30am - 10:45am | Break | ||
| 10:45am - 11:00am | CAM-X Update | Brad French | Barcelona Ballroom |
| 11:00am - 11:15am | ATSI Update | Terri Paffile | Barcelona Ballroom |
| 11:15am - 12:00pm | Business Meeting | Barcelona Ballroom | |
| 12:00pm - 1:00pm | Lunch | ||
| 1:00pm - 1:45pm |
Technical: Frequently Used Select Statements (SQL) *SQL background recommended* | Peter Brousseau | |
| Operations: Today’s Healthcare | |||
| Business: Social Media Marketing | |||
| 1:45pm - 2:30pm |
Technical: Tech Panel – Internet Security, Virtualization, Redundancy | ||
| Operations: WBIT Training & Applications | |||
| Business: Financial Return on SS Investment | |||
| 2:30pm - 2:45pm |
Break | ||
| 2:45pm - 3:30pm |
Technical: Configuration of Remote Agents (5700 Digital Switch & SS) | ||
| Operations: Utilizing Startel Reports to Measure Performance & Productivity | |||
| Business: Developing a Customer Experience Initiative | |||
| 3:30pm - 4:15pm |
Technical: HIPAA & PCI Compliance in your Center | ||
| Operations: Remote Workforce Part 2: Managing a Remote Staff (PANEL) | |||
| Business: Future of TAS (PANEL) | |||
| 4:15pm - 5:00pm |
Technical: Network Configuration Best Practices | ||
| Operations: EMR / mHealth Roundable | |||
| Business: Startel Hosted Solutions | |||
| 6:30pm | Event Night at Casa Esencia | ||
| Wednesday March 14th 8:30am-1pm | |||
| 8:30am - 10:00am | Awards Breakfast | ||
| 10:00am - 10:15am | Break | ||
| 10:15am - 12:00pm | Wishlist – Completed Wishes, Current Top 10 Wishes | ||
| 12:00pm - 1:00pm | Focus Group: Developing Startel’s Product Development Roadmap | ||
| Casa Rondena: (Optional Tour) | |||
| 1:30pm | Depart for Winery Tour (boxed lunch on bus) | ||
